Foto animate  
oppure 
GALLERIA 
FOTOGRAFICA
| Panoramica Generale | 0.25.23 | |
| 
		 0) Itinerario  | 
		0.02.36 | |
| 1) Salida (CO) | 0.13.53 | |
| 2) Rocky Mountains sino a Cheyenne (WY) | 0.08.56 | |
| 3) Fort Laramie e Badlands (SD) | 0.24.51 | |
| 4 )Badlands (SD) | 0.12.45 | |
| 5) Pow Wow a Pine Ridge (SD) | 0.12.30 | |
| 6) Black Hills (SD) | 0.10.58 | |
| 7) Little Bighorn (MN) | 0.06.00 | |
| 8) Cody (WY) | 0.16.57 | |
| 9) Towards RIFLE (CO) | 0.08.44 | |
| A) WESTFEST at Rifle (CO) | 0.05.58 | |
| B) Colorado National Monument | 0.06.44 | |
| C) Million Dollars Highway (CO) | 0.08.13 | |
| D) Farmington SantaFE (NM) | 0.06.26 | |
| E) White Sands National Monument (NM) | 0.17.43 | |
| F) Tombstone (AZ) | 0.08.54 | |
| G) Saguaro National Park (AZ) | 0.09.02 | |
| H) Bagdad (AZ) and Las Vegas (NV) | 0.16.08 | |
| I) New York (NY) | 0.19.46 | |
